Wisconsin Shop Labor Rates
Average by City
# | City | Avg Rate |
---|---|---|
1 | Adams | Sign up or Sign in to view |
2 | Campbellsport | Sign up or Sign in to view |
3 | Cashton | Sign up or Sign in to view |
4 | Eau Claire | Sign up or Sign in to view |
5 | Elkhorn | Sign up or Sign in to view |
6 | Elroy | Sign up or Sign in to view |
7 | Kenosha | Sign up or Sign in to view |
8 | Lac du Flambeau | Sign up or Sign in to view |
9 | Lodi | Sign up or Sign in to view |
10 | Lone Rock | Sign up or Sign in to view |
11 | Madison | Sign up or Sign in to view |
12 | Milwaukee | Sign up or Sign in to view |
13 | Mineral Point | Sign up or Sign in to view |
14 | Mt Horeb | Sign up or Sign in to view |
15 | Palmyra | Sign up or Sign in to view |
16 | Rhinelander | Sign up or Sign in to view |
17 | Richland Center | Sign up or Sign in to view |
18 | Sturgeon Bay | Sign up or Sign in to view |
19 | Sussex | Sign up or Sign in to view |
20 | Tomah | Sign up or Sign in to view |
21 | Wausau | Sign up or Sign in to view |
22 | Weston | Sign up or Sign in to view |
23 | Wis consin Rapids | Sign up or Sign in to view |
24 | Woodruff | Sign up or Sign in to view |
Average by Shop Type
# | Shop Type | Avg Rate |
---|---|---|
1 | Collision Shop | Sign up or Sign in to view |
2 | Dealer New / Used | Sign up or Sign in to view |
3 | Independent | Sign up or Sign in to view |
Average by Vehicle Type
FAQs
What is the labor rate tracker?
The labor rate tracker is a free database of labor rates for auto repair shops. No one tracks labor rates across America. But we do!
How is the data collected?
Results are from members of AutomotiveManagementNetwork.com. Results are reviewed before posting.
How do users access the results?
Free membership is required for access to the labor rates. We do not sell or share your personal information.
What type of labor rates are you collecting?
Labor rate tracking is for all types of vehicle service facilities in the United States. Other countries may be added in the future.
How recent are the labor rates in your database?
To maintain fresh data, users will be asked to update their information every six months.