Average by State / Region
Average by Shop Type
# | Shop Type | Avg Rate |
---|---|---|
1 | Collision Shop | Sign up or Sign in to view |
2 | Dealer New / Used | Sign up or Sign in to view |
3 | Fleet | Sign up or Sign in to view |
4 | Fleet Service | Sign up or Sign in to view |
5 | Franchise (Midas, etc.) | Sign up or Sign in to view |
6 | Heavy Duty Vehicle Service | Sign up or Sign in to view |
7 | Independent | Sign up or Sign in to view |
8 | Other | Sign up or Sign in to view |
9 | RV Service | Sign up or Sign in to view |
10 | Reconditioning / Accessories | Sign up or Sign in to view |
11 | Restoration/ Performance / Custom | Sign up or Sign in to view |
12 | Tire / Wheel Store | Sign up or Sign in to view |
13 | Transmission Shop | Sign up or Sign in to view |
Average by Vehicle Type
# | Vehicle Type | Avg Rate |
---|---|---|
1 | All Makes | Sign up or Sign in to view |
2 | Asian Specialist | Sign up or Sign in to view |
3 | Domestic and Asian | Sign up or Sign in to view |
4 | Euro Specialist | Sign up or Sign in to view |
5 | Marine | Sign up or Sign in to view |
6 | Medium or H.D. Trucks | Sign up or Sign in to view |
7 | Powersports | Sign up or Sign in to view |
FAQs
What is the labor rate tracker?
The labor rate tracker is a free database of labor rates for auto repair shops. No one tracks labor rates across America. But we do!
How is the data collected?
Results are from members of AutomotiveManagementNetwork.com. Results are reviewed before posting.
How do users access the results?
Free membership is required for access to the labor rates. We do not sell or share your personal information.
What type of labor rates are you collecting?
Labor rate tracking is for all types of vehicle service facilities in the United States. Other countries may be added in the future.
How recent are the labor rates in your database?
To maintain fresh data, users will be asked to update their information every six months.