Florida Shop Labor Rates
Average by City
# | City | Avg Rate |
---|---|---|
1 | Arcadia | Sign up or Sign in to view |
2 | Boca Raton | Sign up or Sign in to view |
3 | Bradenton | Sign up or Sign in to view |
4 | Cape Coral | Sign up or Sign in to view |
5 | Clearwater | Sign up or Sign in to view |
6 | Davie | Sign up or Sign in to view |
7 | Delray Beach | Sign up or Sign in to view |
8 | Englewood | Sign up or Sign in to view |
9 | Fort Lauderdale | Sign up or Sign in to view |
10 | Fort Myers | Sign up or Sign in to view |
11 | Fort Walton Beach | Sign up or Sign in to view |
12 | Gulf Breeze | Sign up or Sign in to view |
13 | Hialeah | Sign up or Sign in to view |
14 | Hollywood | Sign up or Sign in to view |
15 | Homosassa | Sign up or Sign in to view |
16 | Jacksonville | Sign up or Sign in to view |
17 | Jupiter | Sign up or Sign in to view |
18 | Key Largo | Sign up or Sign in to view |
19 | Kissimmee | Sign up or Sign in to view |
20 | Lakeland | Sign up or Sign in to view |
21 | Lauderhill | Sign up or Sign in to view |
22 | Lynn Haven | Sign up or Sign in to view |
23 | Melbourne | Sign up or Sign in to view |
24 | Merritt Island | Sign up or Sign in to view |
25 | Miami | Sign up or Sign in to view |
26 | Naples | Sign up or Sign in to view |
27 | Niceville | Sign up or Sign in to view |
28 | Ocala | Sign up or Sign in to view |
29 | Orange Park | Sign up or Sign in to view |
30 | Orlando | Sign up or Sign in to view |
31 | Palm City | Sign up or Sign in to view |
32 | Panama City | Sign up or Sign in to view |
33 | Pensacola | Sign up or Sign in to view |
34 | Pinellas Park | Sign up or Sign in to view |
35 | Port Charlotte | Sign up or Sign in to view |
36 | Punta Gorda | Sign up or Sign in to view |
37 | Riverview | Sign up or Sign in to view |
38 | Safety Harbor | Sign up or Sign in to view |
39 | Sarasota | Sign up or Sign in to view |
40 | Seminole | Sign up or Sign in to view |
41 | St. Augustine | Sign up or Sign in to view |
42 | St. Petersburg | Sign up or Sign in to view |
43 | Stuart | Sign up or Sign in to view |
44 | Tallahassee | Sign up or Sign in to view |
45 | Tampa | Sign up or Sign in to view |
46 | Venice | Sign up or Sign in to view |
47 | Wildwood | Sign up or Sign in to view |
48 | Winter Garden | Sign up or Sign in to view |
49 | Winter Park | Sign up or Sign in to view |
Average by Shop Type
# | Shop Type | Avg Rate |
---|---|---|
1 | Collision Shop | Sign up or Sign in to view |
2 | Fleet Service | Sign up or Sign in to view |
3 | Independent | Sign up or Sign in to view |
4 | Other | Sign up or Sign in to view |
5 | Restoration/ Performance / Custom | Sign up or Sign in to view |
6 | Tire / Wheel Store | Sign up or Sign in to view |
7 | Transmission Shop | Sign up or Sign in to view |
Average by Vehicle Type
FAQs
What is the labor rate tracker?
The labor rate tracker is a free database of labor rates for auto repair shops. No one tracks labor rates across America. But we do!
How is the data collected?
Results are from members of AutomotiveManagementNetwork.com. Results are reviewed before posting.
How do users access the results?
Free membership is required for access to the labor rates. We do not sell or share your personal information.
What type of labor rates are you collecting?
Labor rate tracking is for all types of vehicle service facilities in the United States. Other countries may be added in the future.
How recent are the labor rates in your database?
To maintain fresh data, users will be asked to update their information every six months.